Ca'Lefort Dry Age Fridge VI300SA vs SteakAger PRO 240
The SteakAger PRO 240 lists for about $200 more than the Ca'Lefort Dry Age Fridge VI300SA. Their makers state 341 lb of meat for the Ca'Lefort Dry Age Fridge VI300SA and 240 lb for the SteakAger PRO 240. That works out to about $16 and $24 per pound of capacity. Humidity differs: the Ca'Lefort Dry Age Fridge VI300SA is filed as active humidity, the SteakAger PRO 240 as fixed humidity. Only the SteakAger PRO 240 is sold for built-in installation. SteakAger publishes no voltage figure for the SteakAger PRO 240. Every other published figure for both is in the table, with the rows where they differ tinted.

Ca'Lefort
Ca'Lefort Dry Age Fridge VI300SA
~$5,600
At 620 litres and 79.3 in tall, this is the largest Ca'Lefort dry-ager and the only one the user guide rules out for built-in use.
Best for: A butcher, restaurant or large household aging several primals at once on a 120 V circuit
SteakAger
SteakAger PRO 240
~$5,800
The tallest PRO-series SteakAger, a 68 in NSF-certified cabinet rated for 240 lb or more in 13.7 cu ft.
Best for: A hunter processing whole animals or a butcher counter that wants the most capacity per square foot of floor of any SteakAger.
| Specification | Ca'Lefort Dry Age Fridge VI300SA | SteakAger PRO 240 |
|---|---|---|
| Approx. price | ~$5,600 (VI300SA, $5,599.99 on calefort.com) | ~$5,800 (PRO 240, $5,800 on steakager.com) |
| Type | Large cabinet | Large cabinet |
| US outlet | 120 V / 60 Hz | Standard US electrical (maker wording; no voltage figure published) |
| Meat capacity | 341 lb (maker: '21.89 cu. ft. (620L) of storage fits up to 341lbs of bone-in beef') | 240 lb (maker: 13.7 cu ft interior / up to 240+ lbs dry-aged beef capacity) |
| Price per lb | ~$16 per lb of capacity | ~$24 per lb of capacity |
| Interior volume | 620 L | 387.9 L |
| Temperature range | 34–77°F (maker: 'Temperature Range: 34-77℉') | 34–64°F (maker: Temperature Range 34-64°F) |
| Humidity control | Active (holds a set-point you choose), 60–85% RH | Built-in humidifier, fixed at 75% |
| Humidity set-point | Water tank feeds a humidity system with a set-point: 'Humidity Range: 60-85%'; 'No drain or plumbing needed—simply fill the tank'; control panel raises or lowers humidity 1% per press (user guide) | maker: Active system with automatic 75% RH maintenance ('we balance humidity to 75% RH based on load'); high-capacity refillable reservoir, 75% preset. No user-adjustable set-point described |
| Installation | Freestanding | Freestanding or built-in |
| Install note | User guide: 'CLF-VI300SA is freestanding model, not suitable for use in built-in scenarios.' | Maker: built-in or freestanding commercial dry aging cabinet options |
| Dimensions | 29.5 W × 30.1 D × 79.3 H in (maker: 'Unit Height: 79.3 inches Unit Width: 29.5 inches Unit Depth: 30.1 inches Capacity: 620L/21.89 cu.ft Weight: 271.2 lbs.') | 23.5 W × 28.1 D × 67.75 H in (maker: 23.5" W × 28.125" D × 67.75" H; 13.7 cu ft (387.9 L converted)) |
| Weight, empty | 271.2 lb | not published |
| UV light | Yes | Yes |
| Carbon filter | not published | Yes |
| Salt block | not published | None |
| App | No | not published |
| Door | glass | glass |
| Lock | not published | Yes |
| Shelves | not published | 3 |
| Energy use | 833 kWh/year | not published |
| Noise | 45 dB | not published |
| Ages | beef, charcuterie, fish, cheese | beef, charcuterie |
| Warranty | 1 year (Product page lists '1-Year Full Unit Warranty, 3-Year Parts Warranty, 5-Year Compressor Warranty'; the same page's spec table says 'Parts and Labor: 1 Years, Sealed System Parts and Labor: 2 Years') | 1 year (maker: 12-month conditional warranty on parts and labor) |
| Certifications | not published | NSF |
Ca'Lefort Dry Age Fridge VI300SA: what it gives up
- Freestanding only; the maker says it cannot be built in
- Highest energy use of the range at 833 kWh/year
- Lock not mentioned for this model
- Shelf count not published
SteakAger PRO 240: what it gives up
- Humidity is fixed at 75 % rather than user-set
- No app is described on the page
- 12-month conditional warranty
- No voltage figure published
Full pages: Ca'Lefort Dry Age Fridge VI300SA · SteakAger PRO 240