VEVOR 99 LBS Dry Aging Fridge vs SteakAger PRO 40
The SteakAger PRO 40 lists for about $199 more than the VEVOR 99 LBS Dry Aging Fridge. Their makers state 99 lb of meat for the VEVOR 99 LBS Dry Aging Fridge and 50 lb for the SteakAger PRO 40. That works out to about $10 and $24 per pound of capacity. Humidity differs: the VEVOR 99 LBS Dry Aging Fridge is filed as active humidity, the SteakAger PRO 40 as passive humidity. Only the VEVOR 99 LBS Dry Aging Fridge is sold for built-in installation. SteakAger publishes no voltage figure for the SteakAger PRO 40. Every other published figure for both is in the table, with the rows where they differ tinted.

VEVOR
VEVOR 99 LBS Dry Aging Fridge
~$1,000
VEVOR's smallest dry-aging fridge is 32.3 in tall and, per the maker, can go under a counter.
Best for: A first-time home ager who wants humidity control and an undercounter size at the lowest price

SteakAger
SteakAger PRO 40
~$1,199
SteakAger's full-size freestanding cabinet takes two subprimals, about 40-50 lb.
Best for: A family that ages two subprimals per cycle and wants to start cheap and add a humidifier later.
| Specification | VEVOR 99 LBS Dry Aging Fridge | SteakAger PRO 40 |
|---|---|---|
| Approx. price | ~$1,000 (99 lb model (ZS-A145N), $999.90 on vevor.com) | ~$1,199 (PRO 40 Starter Pack, $1,199 on steakager.com; PRO 40 Ultimate Bundle with humidifier and two vertical truss racks $1,680; scratch-and-dent units $999) |
| Type | Home cabinet | Home cabinet |
| US outlet | 110 V | Standard US/Canada electrical (maker wording; no voltage figure published) |
| Meat capacity | 99 lb (maker: 'Dry-Aging Capacity 99 lbs / 45 kg'; each hook up to 11 lb, each shelf up to 66 lb) | 50 lb (maker: handles up to 40 - 50 lbs of dry-aged beef and artisanal meats; 2 full subprimals) |
| Price per lb | ~$10 per lb of capacity | ~$24 per lb of capacity |
| Interior volume | 110 L | not published |
| Temperature range | 34–77°F (maker: 'Temp Range 34°F-77°F') | 32–65°F (maker: Temperature Adjustable — Between 32F - 65F) |
| Humidity control | Active (holds a set-point you choose), 60–85% RH | Passive (salt block, tray or airflow) |
| Humidity set-point | Water tank humidity with a set-point on the digital control panel: 'humidity from 60% to 85%'; VEVOR answer: tank refilled about every 1-2 weeks | maker Starter Pack page lists 'Humidity Control — Between 50% and 85%' but also says the Starter Pack has 'No Humidity Control'; the Ultimate Bundle adds a humidifier preset to 75%. No user-adjustable humidity set-point is described |
| Installation | Freestanding or built-in | Freestanding |
| Install note | Maker: 'Users can mount it under a counter or operate it independently thanks to its integrated ventilation system.' | Maker: freestanding dry aging fridge (plug-and-play) |
| Dimensions | 23.43 W × 22.64 D × 32.28 H in (maker: '23.43 x 22.64 x 32.28 inch / 595 x 575 x 820 mm', 'Product Weight 116.84 lbs / 53 kg', 'Volume 110L / 3.88 cu.ft'; interior 505 x 453 x 505 mm (VEVOR answer)) | 18 W × 18 D × 33 H in (maker: 18" W × 18" D × 33" H) |
| Weight, empty | 116.84 lb | not published |
| UV light | Yes | Yes |
| Salt block | not published | None |
| App | No | iOS app tracks temperature, humidity and aging time with remote notifications (Ultimate Bundle page calls it a local app) |
| Lock | Yes | not published |
| Shelves | not published | 1 |
| Hanging rail | Yes | Yes |
| Ages | beef, charcuterie, cheese, fish | beef, charcuterie |
| Warranty | 1 year (VEVOR answer on the product page: 'All our products come with a 12-month warranty'; extended plans sold separately) | 1 year (maker: 12-month conditional warranty on parts and labor) |
| Certifications | UL | not published |
VEVOR 99 LBS Dry Aging Fridge: what it gives up
- Only a 12-month warranty
- No published energy or noise figures
- Shelf count not stated; one buyer asked VEVOR why only one shelf arrived
- Not for wild game, damp basements or unheated garages, per VEVOR
SteakAger PRO 40: what it gives up
- No humidifier in the base configuration
- Even with the add-on, humidity is preset at 75 % rather than user-set
- No voltage figure or energy rating published
- 12-month conditional warranty
Full pages: VEVOR 99 LBS Dry Aging Fridge · SteakAger PRO 40