Upstreman 98L Dry Aging Fridge DA35 vs Upstreman 353L Dry Aging Fridge DA125
The Upstreman 353L Dry Aging Fridge DA125 lists for about $1,500 more than the Upstreman 98L Dry Aging Fridge DA35. Their makers state 279 lb of meat for the Upstreman 353L Dry Aging Fridge DA125 and 149 lb for the Upstreman 98L Dry Aging Fridge DA35. That works out to about $15 and $14 per pound of capacity. Every other published figure for both is in the table, with the rows where they differ tinted.

Upstreman
Upstreman 98L Dry Aging Fridge DA35
~$2,299
Upstreman's compact dry-ager is 34.3 in tall and rated for 149 lb, a high figure for 98 litres.
Best for: A home ager who wants an undercounter-height unit with humidity control and hooks included

Upstreman
Upstreman 353L Dry Aging Fridge DA125
~$3,799
A 67.7 in full-height column rated for 279 lb in 353 litres, which Upstreman says can be built into cabinetry.
Best for: A household or small restaurant that wants a full-height built-in dry-ager with accessories included
| Specification | Upstreman 98L Dry Aging Fridge DA35 | Upstreman 353L Dry Aging Fridge DA125 |
|---|---|---|
| Approx. price | ~$2,299 (DA35, $2,299.00 on upstreman.com) | ~$3,799 (DA125, $3,799.00 on upstreman.com) |
| Type | Large cabinet | Large cabinet |
| US outlet | Not published by the maker | Not published by the maker |
| Meat capacity | 149 lb (maker: 'a versatile dry ager with 149 lb capacity') | 279 lb (maker: 'a versatile dry ager with 279 lb capacity') |
| Price per lb | ~$15 per lb of capacity | ~$14 per lb of capacity |
| Interior volume | 98 L | 353 L |
| Temperature range | 34–77°F (maker: 'temperature (34°F to 77°F)') | 34–77°F (maker: 'temperature (34°F to 77°F)') |
| Humidity control | Active (holds a set-point you choose), 60–85% RH | Active (holds a set-point you choose), 60–85% RH |
| Humidity set-point | maker: 'electronic touchscreen for precise regulation of temperature (34°F to 77°F) and humidity (60% to 85%), operating independently without an external water source' | maker: 'electronic touchscreen for precise regulation of temperature (34°F to 77°F) and humidity (60% to 85%), operating independently without an external water source' |
| Installation | Freestanding or built-in | Freestanding or built-in |
| Install note | maker: 'It can be seamlessly built into cabinetry or used as a standalone unit.' | maker: 'It can be seamlessly built into cabinetry or used as a standalone unit.' |
| Dimensions | 23.8 W × 23.6 D × 34.3 H in (maker: '(23.8"W*23.6"D*34.3"H)'; spec table '23.62 x 23.82 x 34.25 inch', 'Weight 99 lbs', 'Capacity 3.5 Cubic Feet'; 98 L from the product name) | 23.4 W × 28 D × 67.7 H in (maker: '(23.4"W*28.0"D*67.7"H)'; spec table '27.95 x 23.43 x 67.72 inch', 'Weight 170 lbs', 'Capacity 12.5 Cubic Feet'; 353 L from the product name) |
| Weight, empty | 99 lb | 170 lb |
| UV light | Yes | not published |
| Salt block | Optional extra | Optional extra |
| App | No | No |
| Door | UV-protected glass | glass |
| Lock | Yes | Yes |
| Shelves | 1 | 2 |
| Hanging rail | Yes | Yes |
| Ages | beef, fish | beef, fish |
Upstreman 98L Dry Aging Fridge DA35: what it gives up
- Voltage not stated on the product page
- Only one shelf included
- Warranty given only as 1 or 2 years depending on model
- No energy or noise figures
Upstreman 353L Dry Aging Fridge DA125: what it gives up
- Voltage not stated on the product page
- UV lamp not mentioned for this model
- Warranty length not stated per model
- Spec table lists width and depth in a different order from the description
Full pages: Upstreman 98L Dry Aging Fridge DA35 · Upstreman 353L Dry Aging Fridge DA125