Ca'Lefort Dry Age Fridge VI60SA vs Steak Locker Home Edition G5
The Ca'Lefort Dry Age Fridge VI60SA lists for about $101 more than the Steak Locker Home Edition G5. Ca'Lefort states no meat capacity for the Ca'Lefort Dry Age Fridge VI60SA. Every other published figure for both is in the table, with the rows where they differ tinted.

Ca'Lefort
Ca'Lefort Dry Age Fridge VI60SA
~$2,600
Smallest of Ca'Lefort's four dry-aging fridges, at 34.3 in tall it fits under a standard counter, and the user guide approves built-in installation.
Best for: A home cook who wants an undercounter dry-ager with a real humidity set-point
Steak Locker
Steak Locker Home Edition G5
~$2,499
Steak Locker's 2026 G5 rebuild of its home cabinet, rated for 65 lb, with a new control board and embedded Wi-Fi.
Best for: A home cook who wants to age beef and also try cheese or salami, and wants to check and adjust the cabinet from a phone.
| Specification | Ca'Lefort Dry Age Fridge VI60SA | Steak Locker Home Edition G5 |
|---|---|---|
| Approx. price | ~$2,600 (VI60SA, $2,599.99 on calefort.com (compare-at $2,699.99)) | ~$2,499 (Home Edition G5, $2,499 on steaklocker.com) |
| Type | Home cabinet | Home cabinet |
| US outlet | 120 V / 60 Hz | 110V–120V / 220V–240V EU |
| Meat capacity | Not published by the maker | 65 lb (maker: Capacity 65 lbs · 4.2 cu. ft.) |
| Price per lb | not published | ~$38 per lb of capacity |
| Interior volume | 107 L | 118.9 L |
| Temperature range | 34–77°F (maker: 'Temperature Range: 34-77℉') | 34–72°F (maker: Temperature Range 34°F – 72°F, one zone) |
| Humidity control | Active (holds a set-point you choose), 60–85% RH | Active (holds a set-point you choose) |
| Humidity set-point | Water tank feeds a humidity system with a set-point: 'Humidity Range: 60-85%'; 'No drain or plumbing needed—simply fill the tank'; control panel raises or lowers humidity 1% per press (user guide) | maker: closed-loop system flash-heats frost off the evaporator and returns the moisture to the cabinet, driving to the user's setpoint up to 98% RH; no tray or reservoir to refill |
| Installation | Freestanding or built-in | not published |
| Install note | User guide: VI60SA is suitable for freestanding and built-in use; keep the ventilation plinth open when built in. Reversible door. | not published |
| Dimensions | 23.8 W × 23.6 D × 34.3 H in (maker: 'Unit Height: 34.3 inches Unit Width: 23.8 inches Unit Depth: 23.6 inches Capacity: 107L/3.78 cu.ft Weight: 99.2 lbs.'; built-in cutout 24.2 W x 24.4 D x 34.6 H in (user guide p.10)) | 23.42 W × 22.56 D × 32.28 H in (maker: 32.28″ H × 23.42″ W × 22.56″ D; 4.2 cu ft (118.9 L converted)) |
| Weight, empty | 99.2 lb | not published |
| UV light | Yes | Yes |
| Salt block | not published | None |
| App | No | G5 Smart App over home Wi-Fi (iOS live; Android listed as coming soon on the homepage): live status, inventory tracking, and remote adjustment of temperature, humidity, airflow and UV; predictive-maintenance features listed for September 2026 |
| Door | glass | not published |
| Lock | Yes | not published |
| Energy use | 384 kWh/year | not published |
| Noise | 45 dB | not published |
| Ages | beef, charcuterie | beef, charcuterie, fish, cheese |
| Warranty | 1 year (Product page lists '1-Year Full Unit Warranty, 3-Year Parts Warranty, 5-Year Compressor Warranty'; the same page's spec table says 'Parts and Labor: 1 Years, Sealed System Parts and Labor: 2 Years') | 3 years (maker: 3 Years Parts & Labour) |
| Certifications | not published | NSF |
| Released | not published | 2026 |
Ca'Lefort Dry Age Fridge VI60SA: what it gives up
- No published meat-load capacity
- Shelf and hook count not stated; hanging hooks are sold separately
- Warranty terms conflict on the product page (1/3/5 years vs 1/2 years)
Steak Locker Home Edition G5: what it gives up
- The app needs home Wi-Fi to see or change settings
- No published lower humidity limit
- Door type, lock and shelf count are not listed for the G5
- Predictive-maintenance features were not shipping as of the product page
- Brand history includes app problems the maker itself acknowledges on earlier models
Full pages: Ca'Lefort Dry Age Fridge VI60SA · Steak Locker Home Edition G5