Ca'Lefort Dry Age Fridge VI60SA vs Ca'Lefort Dry Age Fridge VI120SA
The Ca'Lefort Dry Age Fridge VI120SA lists for about $900 more than the Ca'Lefort Dry Age Fridge VI60SA. Every other published figure for both is in the table, with the rows where they differ tinted.

Ca'Lefort
Ca'Lefort Dry Age Fridge VI60SA
~$2,600
Smallest of Ca'Lefort's four dry-aging fridges, at 34.3 in tall it fits under a standard counter, and the user guide approves built-in installation.
Best for: A home cook who wants an undercounter dry-ager with a real humidity set-point

Ca'Lefort
Ca'Lefort Dry Age Fridge VI120SA
~$3,500
A 50 in mid-height column with 223 litres inside, roughly double the VI60SA's space in the same 24 in width class.
Best for: A household aging a whole subprimal plus charcuterie that wants a built-in column under 4.5 ft
| Specification | Ca'Lefort Dry Age Fridge VI60SA | Ca'Lefort Dry Age Fridge VI120SA |
|---|---|---|
| Approx. price | ~$2,600 (VI60SA, $2,599.99 on calefort.com (compare-at $2,699.99)) | ~$3,500 (VI120SA, $3,499.99 on calefort.com) |
| Type | Home cabinet | Home cabinet |
| US outlet | 120 V / 60 Hz | 120 V / 60 Hz |
| Meat capacity | Not published by the maker | Not published by the maker |
| Interior volume | 107 L | 223 L |
| Temperature range | 34–77°F (maker: 'Temperature Range: 34-77℉') | 34–77°F (maker: 'Temperature Range: 34-77℉') |
| Humidity control | Active (holds a set-point you choose), 60–85% RH | Active (holds a set-point you choose), 60–85% RH |
| Humidity set-point | Water tank feeds a humidity system with a set-point: 'Humidity Range: 60-85%'; 'No drain or plumbing needed—simply fill the tank'; control panel raises or lowers humidity 1% per press (user guide) | Water tank feeds a humidity system with a set-point: 'Humidity Range: 60-85%'; 'No drain or plumbing needed—simply fill the tank'; control panel raises or lowers humidity 1% per press (user guide) |
| Installation | Freestanding or built-in | Freestanding or built-in |
| Install note | User guide: VI60SA is suitable for freestanding and built-in use; keep the ventilation plinth open when built in. Reversible door. | User guide: suitable for freestanding and built-in use; keep the ventilation plinth open when built in. Reversible door. |
| Dimensions | 23.8 W × 23.6 D × 34.3 H in (maker: 'Unit Height: 34.3 inches Unit Width: 23.8 inches Unit Depth: 23.6 inches Capacity: 107L/3.78 cu.ft Weight: 99.2 lbs.'; built-in cutout 24.2 W x 24.4 D x 34.6 H in (user guide p.10)) | 23.4 W × 28 D × 50 H in (maker: 'Unit Height: 50 inches Unit Width: 23.4 inches Unit Depth: 28 inches Capacity: 223L/7.87 cu.ft Weight: 136.7 lbs.'; user guide drawing shows 50.0 H x 23.4 W x 27.9 D in, built-in cutout 23.8 W x 28.7 D x 50.4 H in) |
| Weight, empty | 99.2 lb | 136.7 lb |
| UV light | Yes | Yes |
| App | No | No |
| Door | glass | glass |
| Lock | Yes | Yes |
| Energy use | 384 kWh/year | 438 kWh/year |
| Noise | 45 dB | 45 dB |
| Ages | beef, charcuterie | beef, charcuterie |
| Warranty | 1 year (Product page lists '1-Year Full Unit Warranty, 3-Year Parts Warranty, 5-Year Compressor Warranty'; the same page's spec table says 'Parts and Labor: 1 Years, Sealed System Parts and Labor: 2 Years') | 1 year (Product page lists '1-Year Full Unit Warranty, 3-Year Parts Warranty, 5-Year Compressor Warranty'; the same page's spec table says 'Parts and Labor: 1 Years, Sealed System Parts and Labor: 2 Years') |
Ca'Lefort Dry Age Fridge VI60SA: what it gives up
- No published meat-load capacity
- Shelf and hook count not stated; hanging hooks are sold separately
- Warranty terms conflict on the product page (1/3/5 years vs 1/2 years)
Ca'Lefort Dry Age Fridge VI120SA: what it gives up
- No published meat-load capacity
- Shelves and hooks not specified; hooks are an extra-cost accessory
- 50 in height does not fit under a standard counter
- Conflicting warranty wording on the product page
Full pages: Ca'Lefort Dry Age Fridge VI60SA · Ca'Lefort Dry Age Fridge VI120SA