VEVOR 232 LBS Dry Aging Fridge vs VEVOR 298 LBS Dry Aging Fridge
The VEVOR 298 LBS Dry Aging Fridge lists for about $500 more than the VEVOR 232 LBS Dry Aging Fridge. Their makers state 298 lb of meat for the VEVOR 298 LBS Dry Aging Fridge and 232 lb for the VEVOR 232 LBS Dry Aging Fridge. That works out to about $5 and $6 per pound of capacity. Only the VEVOR 298 LBS Dry Aging Fridge is sold for built-in installation. VEVOR publishes no voltage figure for the VEVOR 298 LBS Dry Aging Fridge. Every other published figure for both is in the table, with the rows where they differ tinted.

VEVOR
VEVOR 232 LBS Dry Aging Fridge
~$1,170
A narrow 19.3 in wide, 50 in tall column rated for 232 lb of meat in 172 litres.
Best for: A home ager short on floor space who wants a tall, narrow unit with humidity control

VEVOR
VEVOR 298 LBS Dry Aging Fridge
~$1,670
VEVOR's full-height model holds 425 litres and is rated for 298 lb, with the same 60-85% humidity range as the smaller two.
Best for: A small restaurant or large household that wants a full-height dry-ager at a low price
| Specification | VEVOR 232 LBS Dry Aging Fridge | VEVOR 298 LBS Dry Aging Fridge |
|---|---|---|
| Approx. price | ~$1,170 (232 lb model (ZS-A200N), $1,169.90 on vevor.com) | ~$1,670 (298 lb model (ZS-A450N), $1,669.90 on vevor.com) |
| Type | Large cabinet | Large cabinet |
| US outlet | 110 V | Not published by the maker |
| Meat capacity | 232 lb (maker: 'Dry-Aging Capacity 232 lbs / 105 kg') | 298 lb (maker: 'Dry-Aging Capacity 298 lbs / 135 kg') |
| Price per lb | ~$5 per lb of capacity | ~$6 per lb of capacity |
| Interior volume | 172 L | 425 L |
| Temperature range | 34–77°F (maker: 'Temp Range 34°F-77°F') | 34–77°F (maker: 'Temp Range 34°F-77°F') |
| Humidity control | Active (holds a set-point you choose), 60–85% RH | Active (holds a set-point you choose), 60–85% RH |
| Humidity set-point | Water tank humidity with a set-point on the digital control panel: 'humidity from 60% to 85%'; VEVOR answer: tank refilled about every 1-2 weeks | Water tank humidity with a set-point on the digital control panel: 'humidity from 60% to 85%'; VEVOR answer: tank refilled about every 1-2 weeks |
| Installation | Freestanding | Freestanding or built-in |
| Install note | Sold as a freestanding unit; VEVOR does not claim built-in use for this size | VEVOR answer: 'designed for both freestanding and built-in use' |
| Dimensions | 19.29 W × 22.64 D × 50.04 H in (maker: '19.29 x 22.64 x 50.04 inch / 490 x 575 x 1271 mm', 'Product Weight 135.35 lbs / 61.4 kg', 'Volume 172L / 6.07 cu.ft') | 23.54 W × 26.77 D × 71.57 H in (maker: '23.54 x 26.77 x 71.57 inch / 598 x 680 x 1818 mm', 'Product Weight 211.64 lbs / 96 kg', 'Volume 425L / 15.01 cu.ft') |
| Weight, empty | 135.35 lb | 211.64 lb |
| UV light | Yes | Yes |
| Salt block | Optional extra | not published |
| App | No | No |
| Lock | Yes | Yes |
| Hanging rail | Yes | Yes |
| Ages | beef, cheese, fish | beef, cheese, fish |
| Warranty | 1 year (VEVOR answer on the product page: 'All our products come with a 12-month warranty'; extended plans sold separately) | 1 year (VEVOR answer on the product page: 'All our products come with a 12-month warranty'; extended plans sold separately) |
VEVOR 232 LBS Dry Aging Fridge: what it gives up
- Freestanding only
- Salt block not included
- 12-month warranty
- No energy, noise or certification figures for this size
VEVOR 298 LBS Dry Aging Fridge: what it gives up
- Voltage not stated on the US product page
- Not NSF certified, per VEVOR
- 12-month warranty on a full-height unit
- No published energy or noise figures
- Not recommended for wild game, per VEVOR
Full pages: VEVOR 232 LBS Dry Aging Fridge · VEVOR 298 LBS Dry Aging Fridge